Phone Vast Help Center
Need help with your Vast service? Find your specific Vast service below to begin or chat with a local Vast service representative.
International Calling Rates
Vast Broadband offers competitive international calling rates. View our rate table for more information.
Country | Wireline | Mobile | Cellular |
---|---|---|---|
Afghanistan | $1.580 | $1.580 | $1.580 |
Alaska | $0.470 | $0.470 | $0.470 |
Albania | $1.100 | $1.100 | $1.100 |
Algeria | $0.480 | $1.640 | $1.640 |
American Samoa | $0.710 | $0.710 | $0.710 |
Andorra | $0.460 | $0.460 | $0.460 |
Angola | $0.860 | $0.860 | $0.860 |
Anguilla | $0.700 | $1.120 | $1.120 |
Antarctica | $12.200 | $12.200 | $12.200 |
Antigua&Barbuda | $0.480 | $1.080 | $1.080 |
Argentina | $0.270 | $0.270 | $0.270 |
Armenia | $0.580 | $0.580 | $0.580 |
Aruba | $0.440 | $0.740 | $0.740 |
Ascension Islan | $8.800 | $8.800 | $8.800 |
Australia | $0.090 | $0.300 | $0.300 |
Austria | $0.090 | $0.980 | $0.980 |
Azerbaijan | $0.850 | $0.850 | $0.850 |
Bahamas | $0.420 | $0.560 | $0.560 |
Bahrain | $0.590 | $0.590 | $0.590 |
Bangladesh | $0.510 | $0.510 | $0.510 |
Barbados | $0.660 | $1.220 | $1.220 |
Belarus | $1.040 | $1.040 | $1.040 |
Belgium | $0.200 | $1.040 | $1.040 |
Belize | $0.570 | $0.570 | $0.570 |
Benin | $1.660 | $1.660 | $1.660 |
Bermuda | $0.140 | $0.140 | $0.140 |
Bhutan | $0.810 | $0.810 | $0.810 |
Bolivia | $0.380 | $0.380 | $0.380 |
Bonaire | $0.460 | $0.460 | $0.460 |
Bosnia & Herzeg | $0.340 | $1.340 | $1.340 |
Botswana | $0.580 | $0.580 | $0.580 |
Br Virgin Islan | $0.290 | $0.820 | $0.820 |
Brazil | $0.140 | $0.480 | $0.480 |
Brunei | $0.460 | $0.460 | $0.460 |
Bulgaria | $0.290 | $1.640 | $1.640 |
Burkina Faso | $1.040 | $1.040 | $1.040 |
Burma/Myanmar | $1.610 | $1.610 | $1.610 |
Burundi | $1.980 | $1.980 | $1.980 |
Cambodia | $0.950 | $0.950 | $0.950 |
Cameroon | $0.480 | $1.120 | $1.120 |
Canada | $0.100 | $0.100 | $0.100 |
Cape Verde Isla | $0.820 | $0.820 | $0.820 |
Cayman Islands | $0.240 | $0.640 | $0.640 |
Cen African | $2.100 | $2.100 | $2.100 |
Chad | $1.590 | $1.590 | $1.590 |
Chile | $1.440 | $0.300 | $0.300 |
China | $0.100 | $0.100 | $0.100 |
Christmas/Coco | $0.570 | $0.570 | $0.570 |
Colombia | $0.270 | $0.270 | $0.270 |
Comoros | $1.660 | $1.660 | $1.660 |
Com Fed Anjouan | $3.280 | $3.280 | $3.280 |
Com Fed Mohali | $3.280 | $3.280 | $3.280 |
Congo | $2.180 | $2.180 | $2.180 |
Congo Dem R | $1.460 | $1.460 | $1.460 |
Cook Islands | $15.400 | $15.400 | $15.400 |
Costa Rica | $0.260 | $0.260 | $0.260 |
Croatia | $0.310 | $1.120 | $1.120 |
Cuba | $1.699 | $1.699 | $1.699 |
Curacao | $0.460 | $0.460 | $0.460 |
Cyprus | $0.400 | $0.400 | $0.400 |
Czech Republic | $0.240 | $0.240 | $0.240 |
Denmark | $0.090 | $0.300 | $0.300 |
Diego Garcia | $5.500 | $5.500 | $5.500 |
Djibouti | $0.970 | $0.970 | $0.970 |
Dominica | $0.290 | $0.880 | $0.880 |
Dominican Rep | $0.270 | $0.270 | $0.270 |
East Timor | $2.750 | $2.750 | $2.750 |
Ecuador | $0.330 | $0.380 | $0.380 |
Egypt | $0.370 | $0.370 | $0.370 |
El Salvador | $0.300 | $0.300 | $0.300 |
Equat Guinea | $2.150 | $2.150 | $2.150 |
Eritrea | $0.880 | $0.880 | $0.880 |
Estonia | $0.600 | $1.440 | $1.440 |
Ethiopia | $1.000 | $1.000 | $1.000 |
Faeroe Islands | $0.520 | $0.520 | $0.520 |
Falkland Island | $5.420 | $5.420 | $5.420 |
Fiji Islands | $0.970 | $0.970 | $0.970 |
Finland | $0.200 | $0.880 | $0.880 |
France | $0.090 | $0.840 | $0.840 |
French Antilles | $0.620 | $0.620 | $0.620 |
French Guiana | $0.660 | $0.660 | $0.660 |
French Polynesi | $3.300 | $3.300 | $3.300 |
Gabon | $1.050 | $2.100 | $2.100 |
Gambia | $2.060 | $2.060 | $2.060 |
Georgia | $0.780 | $0.780 | $0.780 |
Germany | $0.050 | $0.760 | $0.760 |
Ghana | $0.780 | $0.780 | $0.780 |
Gibraltar | $1.040 | $1.040 | $1.040 |
Global Mobile | $17.600 | $17.600 | $17.600 |
Greece | $0.090 | $0.660 | $0.660 |
Greenland | $1.820 | $1.820 | $1.820 |
Grenada | $0.840 | $0.840 | $0.840 |
Guadeloupe | $0.580 | $0.580 | $0.580 |
Guam | $1.370 | $1.370 | $1.370 |
Guantanamo Bay | $1.700 | $1.700 | $1.700 |
Guatemala | $0.260 | $0.260 | $0.260 |
Guinea | $1.050 | $1.050 | $1.050 |
Guinea Bissau | $1.050 | $1.050 | $1.050 |
Guyana | $0.840 | $0.840 | $0.840 |
Haiti | $5.500 | $5.500 | $5.500 |
Hawaii | $0.320 | $0.320 | $0.320 |
Honduras | $0.410 | $0.410 | $0.410 |
Hong Kong | $0.100 | $0.050 | $0.050 |
Hungary | $0.150 | $0.370 | $0.370 |
Iceland | $0.250 | $0.470 | $0.470 |
India | $0.190 | $0.190 | $0.190 |
Indonesia | $0.320 | $0.320 | $0.320 |
Inmarsat | $20.900 | $20.900 | $20.900 |
Iran | $0.570 | $0.570 | $0.570 |
Iraq | $0.450 | $0.760 | $0.760 |
Ireland | $0.090 | $0.600 | $0.600 |
Iridium | $15.000 | $15.000 | $15.000 |
Israel | $0.270 | $0.290 | $0.290 |
Israel Mobile | $1.300 | $1.300 | $1.300 |
Israel Mobile2 | $1.300 | $1.300 | $1.300 |
Israel Paltel | $0.900 | $0.900 | $0.900 |
Israel Paltel M | $0.900 | $0.900 | $0.900 |
Israel Paltel2 | $0.900 | $0.900 | $0.900 |
Israel Paltel3 | $0.900 | $0.900 | $0.900 |
Israel Paltel4 | $0.900 | $0.900 | $0.900 |
Israel Paltel5 | $0.900 | $0.900 | $0.900 |
Israel Tel Aviv | $0.900 | $0.900 | $0.900 |
Israeljerusalem | $0.900 | $0.900 | $0.900 |
Italy | $0.080 | $1.020 | $1.020 |
Ivory Coast | $0.680 | $1.120 | $1.120 |
Jamaica | $0.600 | $0.780 | $0.780 |
Japan | $0.090 | $0.200 | $0.200 |
Jordan | $0.200 | $0.340 | $0.340 |
Kazakhstan | $0.300 | $0.300 | $0.300 |
Kenya | $0.650 | $0.650 | $0.650 |
Kiribati | $8.800 | $8.800 | $8.800 |
Kosovo | $1.100 | $1.100 | $1.100 |
Kuwait | $0.300 | $0.300 | $0.300 |
Kyrgystan | $0.300 | $0.660 | $0.660 |
Laos | $0.590 | $0.590 | $0.590 |
Latvia | $0.750 | $2.100 | $2.100 |
Lebanon | $0.540 | $0.540 | $0.540 |
Lesotho | $4.400 | $4.400 | $4.400 |
Liberia | $1.900 | $1.900 | $1.900 |
Libya | $0.970 | $0.970 | $0.970 |
Lichtenstein | $0.140 | $1.500 | $1.500 |
Liechtenstein | $1.500 | $1.500 | $1.500 |
Lithuania | $2.180 | $2.180 | $2.180 |
Luxembourg | $0.080 | $0.600 | $0.600 |
Macao | $0.450 | $0.450 | $0.450 |
Macedonia | $0.570 | $1.420 | $1.420 |
Madagascar | $2.120 | $2.120 | $2.120 |
Malawi | $1.240 | $1.240 | $1.240 |
Malaysia | $0.400 | $0.170 | $0.170 |
Maldives | $3.300 | $3.300 | $3.300 |
Mali Republic | $1.060 | $1.060 | $1.060 |
Malta | $0.720 | $0.750 | $0.720 |
Marisat-E Atlan | $13.000 | $13.000 | $13.000 |
Marisat-Indian | $13.000 | $13.000 | $13.000 |
Marisat-Pacific | $13.000 | $13.000 | $13.000 |
Marisat-W Atlan | $13.000 | $13.000 | $13.000 |
Marshall Island | $0.740 | $0.740 | $0.740 |
Mauritius | $1.050 | $1.050 | $1.050 |
Maurutania | $1.860 | $1.860 | $1.860 |
Mayotte Island | $1.340 | $1.750 | $1.750 |
Mexico | $0.100 | $0.100 | $0.180 |
Micronesia | $1.820 | $1.820 | $1.820 |
Moldova | $1.400 | $0.920 | $0.920 |
Monaco | $0.140 | $1.540 | $1.540 |
Mongolia | $1.000 | $1.710 | $1.710 |
Montenegro | $0.420 | $1.340 | $1.340 |
Montserrat | $0.720 | $0.720 | $0.720 |
Morocco | $0.550 | $1.880 | $1.880 |
Mozambique | $1.100 | $1.280 | $1.280 |
Myanmar | $0.700 | $0.700 | $0.700 |
Namibia | $0.800 | $0.800 | $0.800 |
Nauru | $8.800 | $8.800 | $8.800 |
Nepal | $1.300 | $1.300 | $1.300 |
Netherlands | $0.090 | $0.520 | $0.520 |
Netherlands Ant | $0.200 | $0.200 | $0.200 |
New Caledonia | $8.800 | $8.800 | $8.800 |
New Zealand | $0.080 | $0.580 | $0.580 |
Nicaragua | $0.380 | $0.380 | $0.380 |
Niger Republic | $1.300 | $1.300 | $1.300 |
Nigeria | $0.550 | $0.550 | $0.550 |
Niue Island | $19.800 | $19.800 | $19.800 |
Norfolk Island | $1.660 | $1.660 | $1.660 |
North Korea | $3.280 | $3.280 | $3.280 |
Northern Marianas (N Mariana Islnd) | $0.100 | $0.100 | $0.100 |
Norway | $0.080 | $0.420 | $0.420 |
Oman | $1.070 | $1.070 | $1.070 |
Pakistan | $0.390 | $0.390 | $0.390 |
Palau | $1.440 | $1.440 | $1.440 |
Palestine | $0.520 | $0.520 | $0.520 |
Panama | $0.330 | $0.330 | $0.330 |
Papua N. Guinea | $11.000 | $11.000 | $11.000 |
Paraguay | $0.390 | $0.390 | $0.390 |
Peru | $0.600 | $0.330 | $0.330 |
Philippines | $0.190 | $0.270 | $0.270 |
Poland | $0.150 | $0.350 | $0.350 |
Portugal | $0.090 | $0.300 | $0.300 |
Sao Tome | $7.380 | $7.380 | $7.380 |
Puerto Rico | $0.070 | $0.070 | $0.070 |
Qatar | $0.950 | $0.950 | $0.950 |
Reunion Island | $1.020 | $1.020 | $1.020 |
Romania | $0.310 | $0.540 | $0.540 |
Russia | $0.300 | $1.080 | $1.080 |
Rwanda | $1.190 | $1.190 | $1.190 |
Saba | $0.460 | $0.460 | $0.460 |
San Marino | $0.350 | $0.350 | $0.350 |
Satellite Network | $20.900 | $20.900 | $20.900 |
Saudi Arabia | $0.470 | $0.470 | $0.470 |
Senegal | $1.920 | $1.920 | $1.920 |
Serbia | $0.570 | $1.280 | $1.280 |
Seychelles | $2.980 | $2.980 | $2.980 |
Sierra Leone | $2.740 | $1.520 | $1.520 |
Singapore | $0.090 | $0.090 | $0.090 |
Sint Maarten | $0.500 | $0.500 | $0.500 |
Slovakia | $0.240 | $0.330 | $0.330 |
Slovenia | $0.390 | $1.460 | $1.460 |
Solomon Islands | $8.800 | $8.800 | $8.800 |
Somalia | $1.650 | $1.650 | $1.650 |
South Africa | $0.350 | $0.660 | $0.660 |
South Korea | $0.060 | $0.100 | $0.100 |
South Sudan | $1.660 | $1.660 | $1.660 |
Spain | $0.499 | $0.499 | $0.499 |
Sri Lanka | $1.000 | $1.000 | $1.000 |
St Eustatius | $0.460 | $0.460 | $0.460 |
St Helena | $6.160 | $6.160 | $6.160 |
St Kitts/Nevis | $0.470 | $0.920 | $0.920 |
St Lucia | $0.560 | $1.440 | $1.440 |
St Pierre | $0.960 | $0.960 | $0.960 |
St Vincent | $0.900 | $0.900 | $0.900 |
Sudan | $0.880 | $0.880 | $0.880 |
Suriname | $1.760 | $1.760 | $1.760 |
Swaziland | $0.640 | $0.640 | $0.640 |
Sweden | $0.090 | $0.280 | $0.280 |
Switzerland | $0.070 | $0.690 | $0.690 |
Syria | $0.880 | $0.880 | $0.880 |
Taiwan | $0.070 | $0.160 | $0.160 |
Tajikistan | $0.240 | $0.240 | $0.240 |
Tanzania | $1.360 | $1.360 | $1.360 |
Thailand | $0.230 | $0.230 | $0.230 |
Togo | $1.940 | $1.940 | $1.940 |
Tokelau Islands | $11.000 | $11.000 | $11.000 |
Tonga | $5.280 | $5.280 | $5.280 |
Trinidad/Tobago | $0.560 | $0.800 | $0.800 |
Tunisia | $2.940 | $2.940 | $2.940 |
Turkey | $0.380 | $0.380 | $0.380 |
Turkmenistan | $0.270 | $0.270 | $0.270 |
Turks & Caicos | $0.480 | $1.140 | $1.140 |
Tuvalu | $8.800 | $8.800 | $8.800 |
Uganda | $1.220 | $1.220 | $1.220 |
Ukraine | $0.250 | $0.600 | $0.600 |
United Arab Emi | $0.370 | $0.370 | $0.370 |
United Kingdom | $0.050 | $0.700 | $0.700 |
Uruguay | $0.390 | $0.390 | $0.390 |
US Virgin Islands | $0.060 | $0.060 | $0.060 |
Uzbekistan | $0.270 | $0.270 | $0.270 |
Vanuatu | $8.800 | $8.800 | $8.800 |
Vatican City | $0.080 | $0.180 | $0.180 |
Venezuela | $0.210 | $0.290 | $0.290 |
Vietnam | $0.650 | $0.650 | $0.650 |
Wallis & Futuna | $6.400 | $6.400 | $6.400 |
Western Samoa | $8.800 | $8.800 | $8.800 |
Yemen | $0.970 | $0.970 | $0.970 |
Yugoslavia | $0.450 | $0.450 | $0.450 |
Zambia | $0.940 | $1.620 | $1.620 |
Zimbabwe | $0.480 | $1.880 | $1.880 |
Phone User Guide
Learn the ropes of Vast’s residential phone service by downloading our user guide. In the guide you can read about topics including call waiting, do not disturb and three-way calling.
10-Digit Dialing
The Federal Communications Commission will begin requiring 10-digit dialing (instead of 7-digit dialing) for local calls starting October 24, 2021 for residents in many states, including yours.